[bt_section][bt_row][bt_column width=”1/1″][bt_text]
Softgel in Food
| S.No. | COMPOSITION | Minimum Order Qty | |
|---|---|---|---|
| 1 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Calcitrol .25mcg | |||
| Calcium Carbonate 500mg | |||
| Methylcobalamin 1500mcg | |||
| Vit. B6 3mg | |||
| Folic Acid 1.5mg | |||
| 2 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Omega 3 300mg | |||
| Methylcobalamin 1500mcg | |||
| Calcitrol .25mcg | |||
| Folic Acid 400mcg | |||
| Calcium Carbonate 500mg | |||
| Boron 1.5mg | |||
| 3 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Vitamin E 400 I.U | |||
| Wheat Germ Oil 100mg | |||
| Omega 3 – 30mg | |||
| 4 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Omega 3 (Alpha Linolenic Acid) 253mg | |||
| Omega 6 (Linoleic Acid) 88.3mg | |||
| Omega 9 (Oleic Acid) 21.3mg | |||
| 5 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Green Tea Extract 10mg | |||
| Ginkgo Biloba 10mg | |||
| GINSENG 42.5mg | |||
| Grape Seed Extract 15mg | |||
| Garlic Extract 20mg | |||
| DHA 60MG | |||
| EPA 90MG | |||
| Citrus Bioflavonoids 20mg | |||
| Lutein 250mcg | |||
| Naturl mixed carotenoids (10%) 11.33MG | |||
| Wheat Germ Oil 25mg | |||
| Choline Bitartrate 25mg | |||
| Benfothiamine 1.5mg | |||
| Biotin 100mcg | |||
| Folic Acid 150mcg | |||
| Vit.k 10mcg | |||
| Niacinamide 20mg | |||
| Piperine 5mg | |||
| Vit B6 1mg | |||
| Vit B12 1mcg | |||
| Vit D3 200 I.U | |||
| Calcium Ascorbate 45mg | |||
| Elemental Calcium 20mg | |||
| Elemental Phosphorous 15.45mg | |||
| Ferrous Fumerate 30mg | |||
| Magnesium Oxide 30mg | |||
| Manganese Sulphate 1.5mg | |||
| Potassium Iodide 150mcg | |||
| Zinc Oxide 15mg | |||
| Elemental Copper .5mg | |||
| Chromium Picolinate 65mcg | |||
| Sodium Molybdate Dihydrate 25mcg | |||
| Sodium Selenite Pentahydrate (Selenium) 20mcg | |||
| Elemental Chloride 4mg | |||
| Elemental Potassium 3.6mg | |||
| Sodium Borate 150mcg | |||
| Colloidal Silicon Dioxide 2mg | |||
| Nickel Sulphate 5mcg | |||
| Stannous Chloride Dihydrate 10mcg | |||
| Elemental Vanadium 10mcg | |||
| Lactic Acid Bacillus 150million Spores | |||
| L-Glutathione 2mg | |||
| 6 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Lycopene 10% 5000mcg | |||
| Lutein 8% 2000mcg | |||
| Betacarotene 10% 5.17mg | |||
| Zinc Sulphate 27.45mg | |||
| Selenium Dioxide 70mcg | |||
| Grape Seed Ext. 10mg | |||
| 7 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Ferrous Ascorbate 100mg | |||
| Adenosylcobalamin 100mcg | |||
| Folic Acid 5mg | |||
| Zinc 7.5mg | |||
| Niacinamide 10mg | |||
| Vit B1 1mg | |||
| Vit B6 3mg | |||
| Vit B12 1mcg | |||
| 8 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Ginseng extract powder – 42.5 mg | |||
| Vitamin A – 2500 IU | |||
| Vitamin B1 – 1 mg | |||
| Vitamin B2 – 1.5mg | |||
| Vitamin B3 – 10mg | |||
| Vitamin B5 – 5mg | |||
| Vitamin B6 – 1mg | |||
| Vitamin B12 – 1mcg | |||
| Vitamin C – 50mg | |||
| Vitamin D3 -200IU | |||
| Vitamin E- 5mg | |||
| Folic Acid – 0.15mg | |||
| Calcium – 75mg | |||
| Phosphorus – 58mg | |||
| Ferrous Fumerate – 30mg | |||
| Zinc – 10mg | |||
| Magnesium – 3mg | |||
| Pottasium -2mg | |||
| Manganese – 0.5mg | |||
| Copper – 0.5mg | |||
| Iodine -0.1mg | |||
| 9 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Calcium Carbonate 500mg | |||
| Calcitrol 0.25mcg | |||
| EPA 90mg | |||
| DHA 60mg | |||
| Vit K2-7 45mcg | |||
| Folic Acid 400mcg | |||
| Boron 1.5mg | |||
| Methycobalamin 750mcg | |||
| 10 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Grapeseed Extract 25 mg | |||
| Lycopene 10% 2 mg | |||
| Lutein 6% 3mg | |||
| Vit.A 5000 i.u | |||
| Vit.B1 1mg | |||
| Vit.B2 1mg | |||
| Folic Acid 1.5mg | |||
| Zinc Sulphate Monohydrate 7.5mg | |||
| 11 | EACH SOFTGEL CONTAINS: | 0.50 LAC | |
| Myo-Inositol 500mg | |||
| L-Methyl Folate 500mcg | |||
| Vit D3 1000 i.u | |||
| N-Acetyl Cysteine 250mg | |||
| L-Arginine 100mg | |||
| 12 | EACH SOFTGEL CONTAINS: | 0.50 LAC | |
| Bovine Colostrum 500mg | |||
| Vit C 100mg | |||
| Vit E 25 IU | |||
| Lycopene 500mcg | |||
| 13 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Cissus Quandragularis Linn Ext 400mg | |||
| Vitex Nirgundo Ext 100mg | |||
| Boswellia Serrata Ext 100mg | |||
| Withania Somnifera 100mg | |||
| 14 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Vitamin-A (as palmitate) 1600 IU | |||
| Vitamin-D3 100 IU | |||
| Vitamin-B1 1 mg | |||
| Vitamin-B2 1 mg | |||
| Vitamin-B6 0.5 mg | |||
| Vitamin-B12 0.5 mcg | |||
| Vitamin-C 25 mg | |||
| Vitamin-E Acetate 5 mg | |||
| Nicotinamide 15 mg | |||
| Calcium Pantothenate 1 mg | |||
| Folic Acid 50 mcg | |||
| Calcium as Dicalcium Phosphate 75 mg | |||
| Phosphorus from DCP 58 mg | |||
| Copper from Copper Sulphate 45 mcg | |||
| Iodine from Potassium Iodide 0.075 mg, | |||
| Manganese as Manganese Sulphate 0.5 mg | |||
| Magnesium as Magnesium Sulphate 3 mg | |||
| Zinc Sulphate 0.5 mg | |||
| Potassium as Potassium Sulphate 2 mg | |||
| Molybdenum as Sodium Molybdate 0.1 mg | |||
| 15 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Omega 3 ( EPA 180mg + DHA 120mg) | |||
| 16 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Omega 3 ( EPA + DHA) 300mg | |||
| 17 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Flaxseed Oil 450mg | |||
| 18 | EACH SOFTGEL CONTAINS: | 0.50 LAC | |
| Carbonyl Iron 100mg | |||
| Zinc Sulphate Monohydrate 61.8mg Selenium 60mcg Folic Acid 1 mg Vit.B12 15mcg | |||
| 19 | Each soft gelatin capsule contains (Approx). | ||
| Vit.A 1600 iu | |||
| Betacarotene 5mg | |||
| Vit.E 25iu | |||
| Ascorbic Acid 50mg | |||
| Zinc Sulphate 7.5mg | |||
| Copper Sulphate 1mg | |||
| Sodium Selenate 150mcg | |||
| Manganese Sulphate 1.5mg | |||
| 20 | Each soft gelatin capsule contains (Approx). | ||
| Lycopene 5000mcg | |||
| Vit.A 5000iu | |||
| Vit.C 50mg | |||
| Vit.E 10mg | |||
| Zinc Sulphate Monohydrate 22.5mg | |||
| Selenium Dioxide 70mcg | |||
| 21 | Each soft gelatin capsule contains (Approx). | ||
| DIACERIN 50 MG | |||
| GLUCOSAMINE 750 MG | |||
| METHYL SULPHONYL METHANE 250 MG | |||
| 22 | Each soft gelatin capsule contains (Approx). | ||
| PREGABALIN | 75 MG | ||
| METHYLCOBLAMIN 750 MCG | |||
| 23 | Each soft gelatin capsule contains (Approx). | ||
| COENZYME Q10 — 100 MG | |||
| SELENIUM | 70MCG | ||
| L-ARGININE | 100 MG | ||
| EPA — 90 MG | |||
| DHA — 60 MG | |||
| 24 | Each soft gelatin capsule contains (Approx). | ||
| COENZYME Q10… 100MG | |||
| EICOSAPENTAENOIC ACID… 90MG | |||
| DOCOSAHEXAENOIC ACID… 60MG | |||
| LYCOPENE (AS 10%)… 4000MCG | |||
| SELENIUM… 70MCG | |||
| 25 | Each soft gelatin capsule contains (Approx). | ||
| Curcumin 500mg | |||
| Piperine | 10mg | ||
| 26 | Each soft gelatin capsule contains (Approx). | ||
| Ferrous Ascorbate 100mg | |||
| Folic Acid 1.5mg | |||
| Zinc Sulphate Monohydrate 22.5mg | |||
| 27 | Each soft gelatin capsule contains (Approx). | ||
| Vit C 50mg | |||
| ALA 100mg | |||
| Grape seed 25mg | |||
| l Glutathione 500mcg | |||
| 28 | Each soft gelatin capsule contains (Approx). | ||
| Methylcobalmin 1500 mcg | |||
| Alpha Lipoic Acid | 100mg | ||
| Folic Acid | 1.5mg | ||
| Pyridoxine HCL | 3mg | ||
| Green tea 10mg | |||
| B1 3mg | |||
| B2 3mg | |||
| B6 2mg | |||
| Chromium 150mg | |||
| Selenium 60mcg | |||
| Soya lecithin 5mg | |||
| 29 | Each soft gelatin capsule contains (Approx). | ||
| Lecithin 525mg | |||
| Silymarine 140mg | |||
| 30 | Each soft gelatin capsule contains (Approx). | ||
| CRANBERRY EXTRACT 200 MG | |||
| D-MANNOSE 50 MG | |||
| 31 | Each soft gelatin capsule contains (Approx). | ||
| OMEGA3FATTYACID(DHA40%) 200mg | |||
| FOLICACID 5MG | |||
| METHYLCOBALAMINE 1500mcg | |||
| PYRIDOXINE 1.5mg | |||
| 32 | Each soft gelatin capsule contains (Approx). | ||
| SAW PALMETTO EXTRACT 320MG | |||
| BETA SITOSTEROL 75MG | |||
| BIOTIN 5MG | |||
| VITAMINE B6 2MG | |||
| FOLIC ACID 200MCG | |||
| ZINC METHIONINE COMPLEX 12MG | |||
| SELINIUM 34MCG | |||
| NIACINAMIDE 18MG | |||
| PHOSPHATIDLY CHOLINE 25mg | |||
| 33 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Calcium Carbonate 500mg | |||
| Calcitrol 0.25mcg | |||
| Vit K2-7 45mcg | |||
| Folic Acid 400mcg | |||
| Boron 1.5mg | |||
| Methycobalamin 750mcg | |||
| 34 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Collagen peptide 40mg | |||
| Sod.Hyaluronate 30mg | |||
| Chondroitin sulfate 200mg | |||
| Vit C 35mg | |||
| 35 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Calcium citrate 22.75mg | |||
| Vitamin C 18.5mg | |||
| Light Magnesium Oxide 11.85mg | |||
| Iron(Ferrous Ascorbate) 8mg | |||
| Aloe Barbadensis 7.5mg | |||
| Zinc monomethionine 4mg | |||
| Vitamin B1 0.5mg | |||
| Vitamin B2 0.5mg | |||
| Vitamin B5 0.7mg | |||
| Vitmain B9 64mcg | |||
| Vitamin B12 0.2mcg | |||
| Vitamin D3 16mcg | |||
| Vitamin A 320mcg | |||
| Chromium Picolinate 100mcg | |||
| Potassium Iodide 100mcg | |||
| Cupric oxide 150mcg | |||
| Sodium bicarbonate 100mcg | |||
| Manganese chloride 225 mcg | |||
| Sodium Molybdate 16mcg | |||
| Stanous Chloride 5mcg | |||
| Colloidal Silicon Dioxide 125mcg | |||
| Selenium 16mcg | |||
| Vitamin B6 7.2mg | |||
| Vitamin B3 6.3mg | |||
| Vitamin E 6mg | |||
| Glutamic Acid 5.25mg | |||
| L-lysine 5mg | |||
| 36 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Calcium Carbonate 500mg | |||
| Calcitrol 0.25mcg | |||
| Vit K2-7 45mcg | |||
| Folic Acid 1.5mg | |||
| 37 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Omega-3 Fatty Acids | |||
| Eicosapentaenoic Acid 90mg | |||
| Docosahexaenoic Acid 60mg | |||
| Alpha Lipoic Acid 30mg | |||
| Pine Bark Extract 10mg | |||
| Vitamin C 40mg | |||
| Vitamin E Acetate 15mg | |||
| Betacarotene ( as 10% dispersion) 2.4mg | |||
| Vitamin B6 2mg | |||
| Benfotiamine 1.6mg | |||
| Folic Acid 100mcg | |||
| Vitamin B 12 1mcg | |||
| Zinc( as Zinc Sulphate Monohydrate) 10mg | |||
| Selenium ( as Sodium Selenate) 55mcg | |||
| Chromium ( as Chromium chloride Hexahydrate) 35mcg | |||
| 38 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| EPA 90mg | |||
| DHA. 60mg | |||
| Ferrous Ascorbate 10mg | |||
| Green Tea Extract 10mg | |||
| Ginseng 42.5mg | |||
| Grape Seed Extract 10mg | |||
| Natural Mixed Carotenoids 10% 5.17mg | |||
| Vitamin D3 200 i.u | |||
| Wheat Germ Oil 15mg | |||
| Vitamin B6 1mg | |||
| Vitamin B12 1mcg | |||
| Niacinamide 10mg | |||
| Folic Acid 0.15mg | |||
| Biotin 0.1mg | |||
| Copper Sulphate Pentahydrate 0.5mg | |||
| Chromium Picolinate 0.065mg | |||
| Selenium Dioxide 70mcg | |||
| Nickel Sulphate 0.5mg | |||
| Iodine (as potassium Iodide) 0.15mg | |||
| Manganese (as Manganese Sulphate) 3mg | |||
| Magnesium ( as magnesium Sulphate) 1.5mg | |||
| Molybdenum (as sodium molybdate) 0.025mg | |||
| Citrus bioflavonoids 20mg | |||
| Choline Bitartrate 25mg | |||
| Lecithin 0.25mg | |||
| Pottassium Sulphate 3.6mg | |||
| Calcium Acorbate 5mg | |||
| 39 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Coenzyme Q-10 L 100mg, | |||
| Lycopene 10% | 5000 I.U, | ||
| Vitamin B1 | 10 mg, | ||
| Vitamin B2 | 10 mg, | ||
| Vitamin B12- | 125 mcg, | ||
| Vitamin B6- | 2mg, | ||
| Vitamin E | 12.5mg, | ||
| Zinc Sulphate | 22.5mg, | ||
| Selenium Dioxide | 74 mcg, | ||
| DHA – | 60 mg, | ||
| L-Arginine | 250mg, | ||
| L-Carnitine | 250 mg , | ||
| Green Tea Extract 200mg | |||
| 40 | Each soft gelatin capsule contains (Approx). | ||
| DHA40% 160mg | |||
| FOLICACID 5MG | |||
| Lycopene 5000mcg | |||
| Zinc 27.45 mg | |||
| 41 | Each soft gelatin capsule contains (Approx). | ||
| Resveratrol 30% 5mg | |||
| Zinc (Zinc Sulphate Mono) 12mg | |||
| Grape Seed Extract 50mg | |||
| Omega 3 Fatty Acids 150mg | |||
| Chromium (Chromium Picolinate) 200mcg | |||
| Selenium (Selenium Dioxide) 34mcg | |||
| 42 | Each soft gelatin capsule contains (Approx). | ||
| METHYLCOBALAMIN 1500MG | |||
| ALPHA LIPOIC ACID100MG | |||
| PYRIDOXINE HCL3MG | |||
| FOLIC ACID1.5MG | |||
| VITAMIN D31000MG | |||
| 43 | Each soft gelatin capsule contains (Approx). | ||
| Ginseng extract powder – 42.5 mg | |||
| Green Tea Extract – 10mg | |||
| Vitamin A – 2500 IU | |||
| Vitamin B1 – 1 mg | |||
| Vitamin B2 – 1.5mg | |||
| Vitamin B3 – 10mg | |||
| Vitamin B5 – 5mg | |||
| Vitamin B6 – 1mg | |||
| Vitamin B12 – 1mcg | |||
| Vitamin C – 50mg | |||
| Vitamin D3 -200IU | |||
| Vitamin E- 5mg | |||
| Folic Acid – 0.15mg | |||
| Calcium – 75mg | |||
| Phosphorus – 58mg | |||
| Ferrous Fumerate – 30mg | |||
| Zinc – 10mg | |||
| Magnesium – 3mg | |||
| Pottasium -2mg | |||
| Manganese – 0.5mg | |||
| Copper – 0.5mg | |||
| Iodine -0.1mg | |||
| 44 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Evening Prirose Oil 1000mg | |||
| 45 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| METHYLCOBALAMIN 1500MG | |||
| ALPHA LIPOIC ACID 100MG | |||
| BENFOTHIAMINE 100MG | |||
| FOLIC ACID1.5MG | |||
| INOSITOL 100MG | |||
| 46 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Calcium Carbonate 500mg | |||
| Calcitrol 0.25mcg | |||
| Vit K2-7 45mcg | |||
| Folic Acid 400mcg | |||
| Boron 1.5mg | |||
| Methycobalamin 1500mcg | |||
| 47 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Calcitrol .25mcg | |||
| Calcium Citrate 425mg | |||
| Zinc Sulphate 20mg | |||
| Magnesium 40mg | |||
| Methylcobalamin 1500 mcg | |||
| 48 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Calcium Carbonate 500mg | |||
| Calcitrol 0.25mcg | |||
| Vit K2-7 45mcg | |||
| Zinc 7.5 mg | |||
| Magnesium 50 mg | |||
| Methycobalamin 1500mcg | |||
| L-Methyl Folate 800 Mcg | |||
| 49 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Cod Liver Oil 300mg | |||
| Vitamin E 400 IU | |||
| 50 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| PREGABALIN 75 MG | |||
| METHYLCOBLAMIN | |||
| Alpha Lipoic Acid 100mg | |||
| 51 | Each soft gelatin capsule contains (Approx). | ||
| l Glutathione 500mg | |||
| Vit C 100Mg | |||
| 52 | Each soft gelatin capsule contains (Approx). | ||
| Calcitriol 0.25 mcg | |||
| Calcium Carbonate 500 mg | |||
| Soy Isoflavones 40% 50 mg | |||
| Vitamin K 2-7 45 mcg | |||
| Magnesium 50 mg | |||
| 53 | Each soft gelatin capsule contains (Approx). | ||
| Calcitrol .25mcg | |||
| Calcium Carbonate 500mg | |||
| Zinc 7.5 mg | |||
| Vit. C 75mg | |||
| Magnesium 40mg | |||
| 54 | Each soft gelatin capsule contains (Approx). | ||
| Lycopene6%- 4000mcg | |||
| Green Tea Extract (Eq. toPolyphenol 50%) — 25mg | |||
| Curcumin 95%- 25mg | |||
| L- arginine- 10mg | |||
| Soya lecithin- 5 mg | |||
| Ascorbic Acid- 50mg | |||
| Selenium Dioxide Monohydrate- 70mcg | |||
| Vitamin B12-5mcg | |||
| Zinc Sulphate Monohydrate- 27.45mg | |||
| Folic Acid- 1.5mg. | |||
| 55 | Each soft gelatin capsule contains (Approx). | ||
| Myo-Inositol 550mg | |||
| D-chiro-inositol 13.8mg | |||
| L-Methylfolate 200mcg | |||
| Chromium Picolinate 100mcg | |||
| Vitamin D3 400IU | |||
| 56 | Each soft gelatin capsule contains (Approx). | ||
| Beta Carotene (10 % Dispersion) 10 mg | |||
| Lutien 8% | 6000 mcg | ||
| Lycopene 6% | 10000 mcg | ||
| Lycine Hydrochloride | |||
| Niacinamide | 25 mg | ||
| Vitamins B6 | 1 mg | ||
| Folic Acid | 500 mcg | ||
| Biotin 10 mcg | |||
| Vitamin B 12 | 5 mcg | ||
| Vitamin D3 | 5 mcg | ||
| Dibasic Calcium Phosphate 75 mg | |||
| Ferrous Fumarate 45 mg | |||
| Megnesium Hydroxide 10 mg | |||
| Zinc Sulphate | 500 mcg | ||
| Sodium Selenate 200 mcg | |||
| 57 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Lycopene 2000mcg | |||
| Vit.A 2500iu | |||
| Vit.C 50mg | |||
| Vit.E 10 IU | |||
| Zinc Sulphate Monohydrate 27.45mg | |||
| Selenium Dioxide 70mcg | |||
| 58 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| CRANBERRY EXTRACT 200 MG | |||
| D-MANNOSE 200 MG | |||
| HIBISCUS EXTRACT 100MG | |||
| 59 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Lycopene 6% 5000mcg | |||
| Lutein 8% 6mg | |||
| Biotin 10mcg | |||
| DiBasic Calcium Phosphate 75mg | |||
| Lysine 50mg | |||
| Ferrous Fumerate 45mg | |||
| Niacinamide 20mg | |||
| Zinc Sulphate 10mg | |||
| Magnesium Hydroxide 10mg | |||
| Betacarotene 10% 1000mcg | |||
| Folic Acid 200mcg | |||
| Copper Sulphate 500mcg | |||
| Manganese Sulphate 500mcg | |||
| Chromium Chloride 100mcg | |||
| Sodium Selenate 100mcg | |||
| Vitamin B6 1mg | |||
| Vitamin D3 5mcg | |||
| Vitamin B12 1mcg | |||
| 60 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Methylcobalamine 1500MCG | |||
| L-Methylfolate 1mg | |||
| Pyridoxal-5Phosphate 0.5mg | |||
| 61 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| TRYPSINE 96mg | |||
| BROMELAIN 180mg | |||
| RUDOSIDE TRIHYDRATE 200mg | |||
| HARPAGOPHYLUM DRY EXTRACT As Harpagosides 5mg | |||
| 62 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Beta Carotene 30% 30mg | |||
| 63 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Calcitrol .25mcg | |||
| Calcium Carbonate 200mg | |||
| Methylcobalamin 750mcg | |||
| Vit. B6 3mg | |||
| Folic Acid 1.5mg | |||
| 64 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Coenzyme Q10 300mg | |||
| 65 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Vitamin B1 2mg | |||
| Vitamin B2 3mg | |||
| Vitamin B3 25mg | |||
| Vitamin B6 10mg | |||
| Pantothenic Acid 6mg | |||
| Methylcobalamin 500mcg | |||
| Vitamin C (Coated) 50mg | |||
| Folic Acid 10mg | |||
| Biotin 300mcg | |||
| 66 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Alfacalcidol .25mcg | |||
| Calcium Carbonate 500mg | |||
| Methylcobalamin 750mcg | |||
| Chromium Picolinate 50mcg | |||
| 67 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Methylcobalamine 1500MCG | |||
| L-Methylfolate 800mcg | |||
| Pyridoxal-5Phosphate 500mcg | |||
| DHA 40% 200mg | |||
| 68 | EACH SOFTGEL CONTAINS: | 0.50 LAC | |
| Vit E 200 IU | |||
| Levocarnitine 500mg | |||
| 69 | EACH SOFTGEL CONTAINS: | 0.50 LAC | |
| Ferrous Asparto glycinate 100mg | |||
| L-Methylfolate 300mcg | |||
| Methylcobalamin 1500mcg | |||
| 70 | Each soft gelatin capsule contains (Approx). | ||
| Lycopene 10% 2000mcg | |||
| Methylcobalamin 750mcg | |||
| Vit.C 2500IU | |||
| Vit.E 10 IU | |||
| Zinc Sulphate Monohydrate 27.45mg | |||
| Selenium Dioxide 70mcg | |||
| 71 | Each soft gelatin capsule contains (Approx). | ||
| Methylcobalmin 1000 mcg | |||
| Alpha Lipoic Acid 100mg | |||
| Folic Acid | 1.5mg | ||
| Vitamin B6 | 3mg | ||
| Benfothiamine 100mg | |||
| Inositol 100mg | |||
| 72 | Each soft gelatin capsule contains (Approx). | ||
| Coenzyme Q-10 L | 100mg, | ||
| Lycopene 10% | 6000 I.U, | ||
| Alfatocoferol | 25IU | ||
| Zinc Monomethionine | |||
| Selenium Monomethionine | |||
| DHA – | 60 mg, | ||
| L-Arginine | 200mg, | ||
| L-Carnitine | 500 mg , | ||
| Citrus Bioflavonoids | 75mg | ||
| Magnesium Ocide | 22.5mg | ||
| Vridadaru Extract (Argyrela Speciosa Syn.A.Nervosa) | |||
| Folic Acid | 5000mcg | ||
| Adenosine Triphosphate Disodium 20mg | |||
| 73 | Each soft gelatin capsule contains (Approx). | ||
| Methylcobalamin 1500mcg | |||
| Benfothiamin 100mg | |||
| Alpha Lipoic Acid 100mg | |||
| Inositol 77.5mg | |||
| Folic Acid 3000mcg | |||
| Calcium Pantothenate 12.5mg | |||
| Vitamin B6 3mg | |||
| Vitamin B2 10mg | |||
| Nicotinamide 45mg | |||
| Vitamin E 25IU | |||
| Vitamin A 10.33mg | |||
| Chromium Picolinate 200mcg | |||
| Selenium Monomethionine 85mcg | |||
| Zinc Monomethionine 12.8mg | |||
| Evening Primrose Oil 65.22mg | |||
| L-Arginine 50mg | |||
| Choline Bitarterate 36.88mg | |||
| 74 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Vitamin B12 1Mcg | |||
| Vitamin B6 3mg | |||
| Folic Acid 1.5mg | |||
| 75 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Calcium Citrate 500mg | |||
| Calcitrol 0.25mcg | |||
| Vit K2-7 45mcg | |||
| Zinc 7.5 mg | |||
| Magnesium 50 mg | |||
| Vit B12 15mcg | |||
| L-Methyl Folate 800 Mcg | |||
| 76 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Vitamin C (Coated) 50mg | |||
| Zinc Sulphate 27.45mg | |||
| Beta-Carotene 10% 10mg | |||
| Ginkgo Biloba 24% 10mg | |||
| Vitamin E 10 I.U | |||
| Lutein 8% 6 mg | |||
| Lycopene 10% (Dispersion) mcg | |||
| Vitamin A (Acetate) 2500 I.U | |||
| Sodium Selenate 70 mcg | |||
| 77 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Flaxseed 500 mg | |||
| Wheat Germ Oil 100mg | |||
| 78 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Lycopene 4000mcg | |||
| L-Arginine-10mg | |||
| Selenium DioxideMonohydrate-70mcg | |||
| Vitamin B12-5mcg | |||
| Zinc Sulphate Monohydrate-27.45mg | |||
| Folic Acid-1.5mg | |||
| 79 | Each soft gelatin capsule contains : | 0.50 LAC | |
| EPA 90 mg. | |||
| DHA 60 mg. | |||
| Vitamin E Acetate 10 mg. | |||
| Vitamin C 10 mg. | |||
| Zinc Sulphate Monohydrate 7.5 mg. | |||
| Folic Acid 2.5 mg. | |||
| Chromium Picolinate 100 mcg. | |||
| Selenium Dioxide 40 mcg. | |||
| Manganese Sulphate 2 mg. | |||
| Vitamin B3 1 mg. | |||
| Copper Sulphate 1 mg. | |||
| Vitamin A (as Palmitate) 2500 I.U. | |||
| Grape Seed Extract 50 mg. | |||
| 80 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| PREGABALIN 75 MG | |||
| METHYLCOBLAMIN 750 MCG | |||
| Alpha Lipoic Acid 100mg | |||
| Folic Acid 1.5mg | |||
| Vit B6 3mg | |||
| 81 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Ajowain Oil 10mg | |||
| Fennel OIl 10mg | |||
| Caraway Oil 10mg | |||
| Coriander Oil 10mg | |||
| Cardamom Oil 10mg | |||
| 82 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Carallum Fimbriata 300mg | |||
| Garcinia Cambogia 200mg | |||
| Green tea oil 65mg | |||
| Piperine 11mg | |||
| 83 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| Carica Papaya Extract 350mg | |||
| Tinospora Cordifolia 150mg | |||
| 84 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| GLUCOSAMINE SULPHATE 250MG | |||
| CHONDRIATINE SULPHATE 50MG | |||
| ASHWAGANDHA 40MG | |||
| BROMELAIN 60MG | |||
| RUTOSIDE 25MG | |||
| Cissus Quandragularis Linn(Hadjod) 40MG | |||
| GUGGAL 50MG | |||
| MSM 100MG | |||
| HYALURONIC ACID 7.5MG | |||
| SOYA LECITHINE 15MG | |||
| CATS CLAW BARK POWDER 15MG | |||
| BORON 3MG | |||
| BOSWELLIA SERRETA GUM POWDER 25 MG | |||
| DI CALCIUM PHOS PHATE 50MG | |||
| 85 | Each soft gelatin capsule contains (Approx). | 0.50 LAC | |
| DHA40% 200mg | |||
| FOLICACID 5MG | |||
