[bt_section][bt_row][bt_column width=”1/1″][bt_text]
Softgel in Drug
| Sr.No. | Composition | ||
|---|---|---|---|
| 1 | Each soft gelatin capsule contains | ||
| Methylcobalamin | I.P. | 1500 mcg | |
| Alpha Lipoic Acid | U.S.P. | 100 mg | |
| Pyridoxine Hydrochloride | I.P. | 3 mg | |
| Folic Acid | I.P. | 1.5 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 2 | Each soft gelatin capsule contains | ||
| Calcitriol | I.P. | 0.25 mcg | |
| Calcium Carbonate | I.P. | 500 mg | |
| eq. to elemental Calcium | 200 mg | ||
| Zinc | 7.5 mg | ||
| As Zinc Sulphate Monohydrate | I.P. | ||
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 3 | Each soft gelatin capsule contains | ||
| Methylcobalamin | I.P. | 1500 mcg | |
| Calcium Carbonate | I.P. | 500 mg | |
| eq. to elemental Calcium | 200 mg | ||
| Calcitriol | I.P. | 0.25 mcg | |
| Folic Acid | I.P. | 1.5 mg | |
| Pyridoxine Hydrochloride | I.P. | 3 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 4 | Each soft gelatin capsule contains | ||
| Methylcobalamin | I.P. | 750 mcg | |
| Pregabalin | I.P. | 75 mg | |
| Pyridoxine Hydrochloride | I.P. | 1.5 mg | |
| Folic Acid | I.P. | 0.75 mg | |
| Benfotiamine | 7.5 mg | ||
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 5 | Each soft gelatin capsule contains | ||
| Alpha Lipoic Acid | USP | 100 mg | |
| Methylcobalamin | I.P. | 1500mcg | |
| Pyridoxine Hydrochloride | I.P. | 3 mg | |
| Folic Acid | I.P. | 1.5 mg | |
| Benfotiamine | 50 mg | ||
| Biotin | U.S.P. | 5 mg | |
| Chromium Picolinate | U.S.P. | ||
| eq. to elemental Chromium | 200 mcg | ||
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 6 | Each soft gelatin capsule contains | ||
| Methylcobalamin | I.P. | 1500mcg | |
| Alpha Lipoic Acid | U.S.P. | 300 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 7 | Each soft gelatin capsule contains | ||
| Cholecalciferol | |||
| ( Vitamin D3) | I.P. | 60,000 I.U. | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 8 | Each soft gelatin capsule contains | ||
| Omega 3 Fatty acids Providing | B.P. | ||
| eq. to Eicosapentaenoic acid | 90 mg | ||
| eq. to Docosahexaenoic acid | 60 mg | ||
| Green tea extract eq.to Polyphenol | 10 mg | ||
| Ginseng extarct | U.S.P. | 42.5 mg | |
| Ginkgo Biloba extract | I.P. | 10 mg | |
| Grape Seed extract | 15 mg | ||
| Lactic Acid Bacillus | 500 lacs Spores | ||
| Citrus Bioflavonoids | 20 mg | ||
| (8 mg of Bioflavonoids Natural Mixed) | |||
| Carotenoids(10%) | 11.33 mg | ||
| Vitamin D3 | I.P. | 200 I.U. | |
| Wheat Germ Oil | I.P. | 25 mg | |
| Menadione Sodium Bisulphate (Vit.K) | B.P. | 10 mcg | |
| Benfotiamine | 1.5 mg | ||
| Vitamin B6 | I.P. | 1 mg | |
| Vitamin B12 | I.P. | 1 mcg | |
| Niacinamide | I.P. | 20 mg | |
| Calcium Ascorbate | U.S.P. | 45 mg | |
| Folic Acid | I.P. | 150 mcg | |
| D.Biotin | U.S.P. | 100 mcg | |
| Choline Bitartrate | U.S.P. | 25 mg | |
| Lutein | U.S.P. | 250 mcg | |
| Dibasic Calcium Phosphate | I.P. | ||
| eq. to elemental Calcium | 20 mg | ||
| eq. to elemental Phosphorus | 15.45mg | ||
| Ferrous Fumarate | I.P. | 30 mg | |
| Zinc Oxide | I.P. | ||
| eq. to elemental Zinc | 15 mg | ||
| Potassium Iodide | I.P. | ||
| eq. to elemental Iodine | 150 mcg | ||
| Magnesium Oxide | I.P. | ||
| eq. to elemental Magnesium | 30 mg | ||
| Manganese Sulphate | |||
| eq. to elemental Manganese | I.P. | 1.5 mg | |
| Copper Sulphate Pentahydrate | U.S.P. | ||
| eq. to elemental Copper | 0.5 mg | ||
| Chromium Picosulphate | B.P. | ||
| eq. to elemental Chromium | 65 mcg | ||
| Sodium Molybdate Dihydrate | B.P. | ||
| eq. to elemental Molybdenum | 25 mcg | ||
| Sodium Selenite Pentahydrate | U.S.P. | ||
| eq. to elemental Selenium | 20 mcg | ||
| Potassium Chloride | I.P. | ||
| eq. to elemental Potassium | 4 mg | ||
| eq.to elemental Chloride | 3.6 mg | ||
| Sodium Borate | I.P. | ||
| eq. to elemental Boron | 150 mcg | ||
| Colloidal Silicon Dioxide | I.P. | ||
| eq. to elemental Silicon | 2 mg | ||
| Nickel Sulphate | |||
| eq. to elemental Nickel | 5 mcg | ||
| Stannous Chloride Dihydrate | |||
| eq. to elemental Tin | 10 mcg | ||
| Sodium Metavanadate | |||
| eq. to elemental Vanadium | 10 mcg | ||
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 9 | Each soft gelatin capsule contains | ||
| Calcium Carbonate | I.P. | 625 mg | |
| eq. to elemental Calcium | 250 mg | ||
| Calcitriol | I.P. | 0.25 mcg | |
| Vitamin K2 7 | 45 mcg | ||
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 10 | Each soft gelatin capsule contains | ||
| Tocopheryl Acetate | I.P. | 400 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 11 | Each soft gelatin capsule contains | ||
| Methylcobalamin | I.P. | 500 mcg | |
| Alpha Lipoic Acid | U.S.P. | 100 mg | |
| Pyridoxine Hydrochloride | I.P. | 1.5 mg | |
| Folic Acid | I.P. | 3 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 12 | Each soft gelatin capsule contains | ||
| Mecobalamin | I.P. | 500 mcg | |
| Alpha Lipoic Acid | U.S.P. | 100 mg | |
| Benfotiamine | 50 mg | ||
| Folic Acid | I.P | 1.5 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 13 | Each soft gelatin capsule contains | ||
| Mecobalamin | I.P. | 500 mcg | |
| Alpha Lipoic Acid | U.S.P. | 100 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 14 | Each soft gelatin capsule contains | ||
| Methylcobalamin | I.P. | 500 mcg | |
| Alpha Lipoic Acid | U.S.P. | 100 mg | |
| Pyridoxine Hydrochloride | I.P. | 3 mg | |
| Folic Acid | I.P. | 1.5 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 15 | Each soft gelatin capsule contains | ||
| Mecobalamin | I.P. | 1500 mcg | |
| Alpha Lipoic Acid | U.S.P. | 100 mg | |
| Benfotiamine | 15 mg | ||
| Pyridoxine Hydrochloride | I.P. | 3 mg | |
| Calcium Pantothenate | I.P. | 25 mg | |
| Folic Acid | I.P. | 1.5 mg | |
| Zinc Oxide | I.P. | 22.5 mg | |
| Chromium Picolinate | U.S.P. | 65 mcg | |
| Inositol | 10 mcg | ||
| Lutein | U.S.P. | 5 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 16 | Each soft gelatin capsule contains | ||
| Methylcobalamin | I.P. | 750 mcg | |
| Alpha Lipoic Acid | U.S.P. | 100 mg | |
| Benfotiamine | 7.5 mg | ||
| Pyridoxine Hydrochloride | I.P. | 1.5 mg | |
| Calcium Pantothenate | I.P. | 25 mg | |
| Nicotinamide | I.P. | 50 mg | |
| Folic Acid | I.P. | 0.75 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 17 | Each soft gelatin capsule contains | ||
| Mecobalamin | I.P. | 500 mcg | |
| Alpha Lipoic Acid | U.S.P. | 200 mg | |
| Benfotiamine | 10 mg | ||
| Pyridoxine Hydrochloride | I.P. | 3 mg | |
| Biotin | U.S.P. | 5 mg | |
| Folic Acid | I.P. | 1.5 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 18 | Each soft gelatin capsule contains | ||
| Mecobalamin | I.P. | 1000 mcg | |
| Alpha Lipoic Acid | U.S.P. | 200 mg | |
| Benfotiamine | 100 mg | ||
| Pyridoxine Hydrochloride | I.P. | 3 mg | |
| Inositol | 100 mg | ||
| Folic Acid | I.P. | 1.5 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 19 | Each soft gelatin capsule contains | ||
| Methylcobalamin | I.P. | 1500 mcg | |
| Alpha Lipoic Acid | U.S.P. | 200 mg | |
| Benfotiamine | 50 mg | ||
| Pyridoxine Hydrochloride | I.P. | 3 mg | |
| Biotin | U.S.P. | 5 mg | |
| Folic Acid | I.P. | 1.5 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 20 | Each soft gelatin capsule contains | ||
| Thiamine Mononitrate | I.P. | 10 mg | |
| Riboflavin | I.P. | 10 mg | |
| Pyridoxine Hydrochloride | I.P. | 3 mg | |
| Cyanocobalamin | I.P. | 15 mcg | |
| Niacinamide | I.P. | 100 mg | |
| Calcium Pantothenate | I.P. | 50 mg | |
| Folic Acid | I.P. | 1.5 mg | |
| Biotin | U.S.P. | 100 mcg | |
| Ascorbic Acid | I.P. | 150 mg | |
| Excipients | q.s.. | ||
| Approved colours used in capsule shell | |||
| 21 | Each soft gelatin capsule contains | ||
| Thiamine Mononitrate | I.P. | 10 mg | |
| Riboflavin | I.P. | 10 mg | |
| Pyridoxine Hydrochloride | I.P. | 3 mg | |
| Cyanocobalamin | I.P. | 15 mcg | |
| Niacinamide | I.P. | 100 mg | |
| Calcium Pantothenate | I.P. | 50 mg | |
| Folic Acid | I.P. | 1.5 mg | |
| Biotin | U.S.P. | 100 mcg | |
| Ascorbic Acid | I.P. | 150 mg | |
| Zinc Sulphate Monohydrate | I.P. | 41.4 mg | |
| eq. to elemental Zinc | 15 mg | ||
| Excipients | q.s.. | ||
| Approved colours used in capsule shell | |||
| 22 | Each soft gelatin capsule contains | ||
| Alfacalcidol | I.P. | 0.25 mcg | |
| Calcium Carbonate | I.P. | 500 mg | |
| eq. to elemental Calcium | 200 mg | ||
| Zinc Sulphate Monohydrate | I.P. | 7.5 mg | |
| Eq. to Elemental Zinc | q.s. | ||
| Excipients | |||
| Approved colours used in capsule shell | |||
| 23 | Each soft gelatin capsule contains | ||
| Betacarotene(30% Dispersion) | B.P. | 10 mg | |
| Selenium (From Selenium Dioxide) | U.S.P. | 70 mcg | |
| Manganese (From Manganese Sulphate) | B.P. | 2 mg | |
| Zinc Sulphate Monohydrate | |||
| Copper(From Copper Sulphate Pentahydrate) | I.P. | 27.5 mg | |
| Excipients | B.P. | 2 mg | |
| Approved colours used in capsule shell | q.s. | ||
| 24 | Each soft gelatin capsule contains | ||
| Mecobalamin | I.P. | 1500 mcg | |
| Alpha Lipoic Acid | U.S.P. | 200 mg | |
| Folic Acid | I.P. | 1.5 mg | |
| Inositol | 100 mg | ||
| Chromium Polynicotinate | U.S.P. | 200 mcg | |
| Selenomethionine | U.S.P. | 55 mcg | |
| Zinc Monomethionine | 25 mg | ||
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 25 | Each soft gelatin capsule contains | ||
| Foilc Acid | I.P. | 5 mg | |
| Cyanocobalamin | I.P. | 1 mcg | |
| Docosahexaenoic Acid | 200 mg | ||
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 26 | Each soft gelatin capsule contains | ||
| Calcitriol | I.P. | 0.25 mcg | |
| Calcium Citrate | U.S.P. | 1000 mg | |
| Zinc Sulphate Monohydrate | I.P. | 7.5 mg | |
| Methylcobalamin | I.P. | 1500 mcg | |
| L-Methylfolate | 800 mcg | ||
| Boron(As Sodium Borate) | U.S.P. | 5 mg | |
| Magnesium Oxide | I.P. | 50 | |
| Excipients | q.s | ||
| Approved colours used in capsule shell | |||
| 27 | Each soft gelatin capsule contains | ||
| Methylcobalamin | I.P. | 500 mcg | |
| Eicosapentaenoic Acid | 90 mg | ||
| Docosahexaenoic Acid | 60 mg | ||
| Folic Acid | I.P. | 1.5 mg | |
| Pyridoxine Hydrochloride | I.P. | 3 mg | |
| Ascorbic Acid | I.P. | 100 mg | |
| Vitamin E Acetate | I.P. | 25 I.U. | |
| Zinc Oxide | I.P. | ||
| eq.to elemental Zinc | 15 mg | ||
| Selenium Dioxide | U.S.P. | ||
| eq. to elemental Selenium | 60 mcg | ||
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 28 | Each soft gelatin capsule contains | ||
| Methylcobalamin | I.P. | 500 mcg | |
| Calcium Carbonate | I.P. | 625 mg | |
| eq.to elemental Calcium | 250 mg | ||
| Calcitriol | I.P. | 0.25 mcg | |
| Folic Acid | I.P. | 1.5 mg | |
| Pyridoxine Hydrochloride | I.P. | 3 mg | |
| Zinc Oxide | I.P. | 7.5 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 29 | Each soft gelatin capsule contains | ||
| Methylcobalamin | I.P. | 500 mcg | |
| Betacarotene | U.S.P. | 10.33 mg | |
| Alpha Lipoic Acid | U.S.P. | 100 mg | |
| Pyridoxine Hydrochloride | I.P. | 1.5 mg | |
| Thiamine Hydrochloride | I.P. | 2 mg | |
| Chromium Polynicotinate | U.S.P. | 70 mcg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 30 | Each soft gelatin capsule contains | ||
| Isotretinoin | I.P. | 10 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 31 | Each soft gelatin capsule contains | ||
| Isotretinoin | I.P. | 20 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 32 | Each soft gelatin capsule contains | ||
| Calcitriol | I.P. | 0.25 mcg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 33 | Each soft gelatin capsule contains | ||
| Ubidecarenone | U.S.P. | 100 mg | |
| (Coenzyme Q10) | q.s. | ||
| Excipients | |||
| Approved colours used in capsule shell | |||
| 34 | Each soft gelatin capsule contains | ||
| Chlorpheniramine Maleate | I.P. | 2 mg | |
| Dextromethorphan Hydrobromide | I.P. | 10 mg | |
| Phenylephrine Hydrochloride | I.P. | 5 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 35 | Each soft gelatin capsule contains | ||
| Dutasteride | I.P. | 0.5 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 36 | Each soft gelatin capsule contains | ||
| Doxecalciferol | 0.50 mcg | ||
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 37 | Each soft gelatin capsule contains | ||
| Doxecalciferol | 2.5 mcg q.s. | ||
| Excipients | |||
| Approved colours used in capsule shell | |||
| 38 | Each soft gelatin capsule contains | ||
| Calcitriol | I.P. | 0.25 mcg | |
| Calcium Citrate | U.S.P. | 425 mg | |
| Zinc Sulphate Monohydrate | I.P. | 20 mg | |
| Magnesium Oxide | I.P. | 40 mg | |
| Excipients | q.s | ||
| Approved colours used in capsule shell | |||
| 39 | Each soft gelatin capsule contains | ||
| Calcitriol | I.P. | 0.25 mcg | |
| Calcium Carbonate | I.P. | 500 mg | |
| Zinc | I.P | 7.5 mg | |
| Magnesium | I.P | 50 mg | |
| Vitamin K27 | 45 mcg | ||
| Methylcobalamin | I.P. | 1500 mcg | |
| L-Methylfolate | 800 mcg | ||
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 40 | Each soft gelatin capsule contains | ||
| Grape Seed Extract | 25 mg | ||
| Lycopene 6% | U.S.P. | 2 mg | |
| Lutein 8% | U.S.P. | 3 mg | |
| Vitamin A Concentrate Oil | I.P. | 5000 I.U. | |
| (As Palmitate ) | |||
| Vitamin B1 | I.P. | 5 mg | |
| Vitamin B2 | I.P. | 5 mg | |
| Vitamin B6 | I.P. | 1.50 mg | |
| Vitamin B12 | I.P. | 15 mcg | |
| Folic Acid | I.P. | 1.50 mg | |
| Zinc Sulphate Monohydrate | I.P. | 23 mg | |
| Selenium Dioxide Monohydrate | U.S.P. | 75 mcg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 41 | Each soft gelatin capsule contains | ||
| Co-Enzyme Q10 | 100 mg | ||
| (Ubidecarenone BP) | |||
| L-Arginine | I.P. | 100 mg | |
| Omega-3 Fatty acid | B.P. | 500 mg | |
| Eq.to Eicosapentaenoic Acid | 90 mg | ||
| Eq. to Docosahexaenoic Acid | 60 mg | ||
| Selenium Dioxide | U.S.P. | 70 mcg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 42 | Each soft gelatin capsule contains: | ||
| Sildenafil Citrate | I.P. | ||
| eq. to Sildenafil | 100 mg | ||
| Excipients | q.s | ||
| Approved colours used in capsule shel | |||
| 43 | Each soft gelatin vaginal suppository contains: | ||
| Clindamycin Phosphate | |||
| eq. to Clindamycin | I.P. | ||
| Clotrimazole | 100 mg | ||
| Excipients | I.P. | 200 mg | |
| Approved colours used in capsule shell | q.s. | ||
| 44 | Each soft gelatin vaginal suppository contains: | ||
| Clindamycin Phosphate | |||
| Eq. to Clindamycin | I.P. | ||
| Clotrimazole | 100 mg | ||
| Excipients | I.P. | 100 mg | |
| Approved colours used in capsule shell | q.s. | ||
| 45 | Each soft gelatin capsule contains | ||
| Progesterone | I.P. | 200 mg | |
| ( Micronised) | |||
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 46 | Each soft gelatin capsule contains | ||
| Progesterone | I.P. | 300 mg | |
| (Micronised) | |||
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 47 | Each soft gelatin capsule contains | ||
| Progesterone (Micronised) | I.P. | 400 mg | |
| Excipients | q.s. | ||
| Approved colours used in capsule shell | |||
| 48 | Each soft gelatin capsule contains Lycopene 10 % Cyanocobalamin Pyridoxine Hydrochloride | ||
| U.S.P. | 2000mcg | ||
| I.P. | 2.5 mcg | ||
| I.P. | 1.5 mg | ||
| Niacinamide | I.P. | 25 mg | |
| Zinc Sulphate Monohydrate | I.P. | 7.5 mg | |
| Copper Sulphate Pentahydrate | 1 mg | ||
| Manganese Sulphate | I.P. | 1.5 mg | |
| Beta Carotene 30 % | B.P. | 10 mg | |
| Selenium Dioxide Monohydrate | U.S.P. | 25 mcg | |
| Excipients | q.s.. | ||
| Approved colours used in capsule shell | |||
| 49 | Each soft gelatin capsule contains | ||
| Progesterone Micronised) | I.P. | 100 mg | |
| Excipients Approved colours used in capsule shell | q.s. | ||
[/bt_text][/bt_column][/bt_row][/bt_section]