[bt_section][bt_row][bt_column width=”1/1″][bt_text]
Capsule in Food
| Capsule Section | |||
|---|---|---|---|
| <-<- Anti-oxidant Category ->-> | |||
| Capsule Packing Available | |||
| Packing in:- Blister & Alu-Alu Pack (NEW) | In Form:- Hard Gelatin | ||
| ↓ (Formulation Matter from Top to Bottom) | Formulation as per Brand Name:- | ||
| Formulation as per Brand Name:-AZOXYL | |||
| ROMAPLEX | Genric Line:- | ||
| Genric Line:- | Anti-oxidant + Sperulina + Vitamins + Minerals | ||
| Anti-oxidant + Vitamins + MineralsContains:- | |||
| Contains:- | Sperulina | 50 mg. | |
| Zinc | 41.18 mg. | Vitamin A | 5000 i.u. |
| Copper | 1.5 mg. | Vitamin B1 | 1 mg. |
| Manganese | 3 mg. | Vitamin B2 | 1 mg. |
| Sodium Selenate | 100 mcg. | Vitamin B6 | 1.34 mg. |
| Vitamin C | 50 mg. | Vitamin B12 | 1 mcg. |
| Vitamin E 50% | 25 mg. | Vitamin C | 33.3 mg. |
| Vitamin A | 5000 i.u. | Vitamin D3 | 270 i.u. |
| Chromium Chloride | 200 mcg. | Vitamin E | 10 mg. |
| Thiamine | 10 mg. | Calcium Panthothinate | 1 mg. |
| Riboflavin | 32 mg. | Niacinamide | 8 mg. |
| Pyridoxine | 3 mg. | Di-Calcium Phosphate | 350 mg. |
| Vitamin B12 | 15 mcg. | Ferrous Fumarate | 5 mg. |
| Folic Acid | 1 mg. | Copper | 0.01 mg. |
| Calcium D-Panothenate | 12.5 mg. | Magnesium | 1 mg. |
| Excipinets | q.s. | Manganese | 1 mg. |
| Potassium | 1 mg. | ||
| Zinc | 0.15 mg. | ||
| Selenium | 70 mcg. | ||
| Excipients | q.s. | ||
| <-<- Anti-oxidant Category ->-> | |||
| Formulation as per Brand Name:- | Formulation as per Brand Name:- | ||
| SOLVITA | AZOXYL™ -PLUS | ||
| Genric Line:- | Genric Line:- | ||
| Anti-oxidant + Beta Carotene + Vit. + Min. | Anti-oxidant (NEW REVITAL FORMULA) | ||
| Contains:- | Contains:- | ||
| Beta Carotene (10%) | 10 mg. | Vitamin A | 2500 i.u. |
| Vitamin E (50%) | 10 mg. | Vitamin B1 | 1 mg. |
| Vitamin A | 2500 i.u. | Vitamin B2 | 1.5 mg. |
| Thiamine | 2 mg. | Vitamin B3 | 10 mg. |
| Riboflavine | 3 mg. | Vitamin B5 | 5 mg. |
| Pyridoxine | 1.5 mg. | Vitamin B6 | 1 mg. |
| Cynocobalamin | 1 mcg. | Vitamin B12 | 1 mcg. |
| Folic Acid | 0.3 mg. | Vitamin C | 50 mg. |
| Ferrous Fumarate | 90 mg. | Vitamin D3 | 200 i.u. |
| Vitamin D3 | 200 i.u. | Vitamin E | 5 mg. |
| Zinc | 20 mg. | Folic Acid | 0.15 mg. |
| Copper | 0.5 mg. | Calcium | 75 mg. |
| Manganese | 0.5 mg. | Phosphorus | 58 mg. |
| Potassium Sulphate | 2 mg. | Ferrous Fumarate | 30 mg. |
| Potassium Iodine | 0.1 mg. | Zinc | 10 mg. |
| Di-calcium Phosphate | 20 mg. | Magnesium | 3 mg. |
| Excipients | q.s. | Potassium | 2 mg. |
| Manganese | 0.5 mg. | ||
| Formulation as per Brand Name:- | Copper | 0.5 mg. | |
| ALPHOS | Iodine | 0.1 mg. | |
| Genric Line:- | Ginseng | 42.5 mg, | |
| Anti-oxidant + Lacitic Acid Bacillius + Vit. + Min. | Excipients | q.s. | |
| Contains:- | |||
| Vitamin A | 5000 i.u. | <-<- Glucosamine Category ->-> | |
| Thiamine | 10 mg. | Formulation as per Brand Name:- | |
| Riboflavine | 3 mg. | CARTEC-M® | |
| Niacinamide | 50 mg. | Genric Line:- | |
| Calcium D-Pantothenate | 12.5 mg. | Glucosamine + Vitamins + Minerals | |
| Pyridoxine | 3 mg. | Contains:- | |
| Vitamin B12 | 15 mcg. | Glucosamine | 500 mg. |
| Vitamin C | 50 mg. | Vitamin C | 5 mg. |
| Vitamin E 50% | 25 mg. | Vitamin E | 2 mg. |
| Folic Acid | 1 mg. | Manganese | 5 mg. |
| Chromium | 200 cg. | Excipients | q.s. |
| Copper | 1.5 mg. | ||
| Manganese | 3 mg. | ||
| Sodium Selenate | 100 mcg. | ||
| Zinc | 41.18 mg. | ||
| Lactic Acid Bacillius | 10 mg. | ||
| Excipients | q.s. | ||
| <-<- Iron Category ->-> | <-<- Calcium Category ->-> | ||
| Formulation as per Brand Name:- | Formulation as per Brand Name:- | ||
| MELOFER™ (in Pellets Form) | CALCAVE | ||
| Genric Line:- | Genric Line:- | ||
| Iron + Vitamins + Minerals | Calcium + Vitamin | ||
| Formulation as per Brand Name:- | Contains:- | ||
| FERCI-Z (in Pellets Form) | Calcium Carbonate | 500 mg. | |
| Genric Line:- | Vitamin D3 | 200 i.u. | |
| Iron + Vitamins + Minerals | Excipients | q.s. | |
| Contains:- | Formulation as per Brand Name:- | ||
| Carbonyl Iron | 100 mg. | CALCAVE-CT | |
| Vitamin B12 | 15 mcg. | Genric Line:- | |
| Folic Acid | 1.5 mg. | Calcium + Calcitriol + Mineral | |
| Vitamin C | 50 mg. | Contains:- | |
| Zinc | 61.8 mg. | Calcium Carbonate | 0.25 mcg. |
| Excipients | q.s. | Calcitriol | 200 mg. |
| Formulation as per Brand Name:- | Zinc | 7.5 mg. | |
| INSIRON | Excipients | q.s. | |
| Genric Line:- | Formulation as per Brand Name:- | ||
| Iron + Vitamins + Minerals | NICKCAL-CTM | ||
| Contains:- | Genric Line:- | ||
| Carbonyl Iron | 100 mg. | Calcium + Calcitriol + Mecobalamin + Vit. | |
| Vitamin B12 | 15 mcg. | Contains:- | |
| Folic Acid | 1.5 mg. | Calcitriol | 0.25 mcg. |
| Zinc | 61.8 mg. | Calcium Carbonate | 500 mg. |
| Excipients | q.s. | Mecobalamin | 1500 mcg. |
| Vitamin B6 | 3 mg. | ||
| Folic Acid | 1.5 mg. | ||
| Excipients | q.s. | ||
| <-<- B-Complex Category ->-> | |||
| Formulation as per Brand Name:- | Formulation as per Brand Name:- | ||
| KRIPLEX | ACTOVIT-LB | ||
| Genric Line:- | Genric Line:- | ||
| B-Complex + Vitamins + Minerals | B-Complex + Lactic Acid Bacillius + Vit. + Min. | ||
| Contains:- | Contains:- | ||
| Vitamin B1 | 10 mg. | Lactic Acid Bacillus | 60 million spores. |
| Vitamin B2 | 10 mg. | Thiamine | 10 mg. |
| Vitamin B6 | 3 mg. | Riboflavin | 10 mg. |
| Vitamin B12 | 5 mcg. | Niacinamide | 50 mg. |
| Vitamin C | 50 mg. | Pyridoxine | 3 mg. |
| Niacinamide | 50 mg. | Calcium D-Pantothenate | 12.5 mg. |
| Calcium D-Pantothenate | 12.5 mg. | Cynocobalamin | 15 mcg. |
| Folic Acid | 500 mcg. | Zinc | 40 mg. |
| Sodium Selenate | 12.5 mcg. | Folic Acid | 1 mg. |
| Excipients | q.s. | Excipients | |
| <-<- SILYMARIN Category ->-> | |||
| Formulation as per Brand Name:- | Formulation as per Brand Name:- | ||
| SILLYPOINT-L | SILLYPOINT | ||
| Genric Line:- | Genric Line:- | ||
| B-Complex + Silymarin + Vit. + Min. | B-Complex + Silymarin + Vit. + Min. | ||
| Contains:- | Contains:- | ||
| Silymarin | 70 mg. | Silymarin | 70 mg. |
| L-ornithine L-Aspartate | 150 mg. | Vitamin B1 | 5 mg. |
| Vitamin B1 | 5 mg. | Vitamin B6 | 1.5 mg. |
| Vitamin B6 | 1.5 mg. | Vitamin B12 | 5 mcg. |
| Vitamin B12 | 5 mcg. | Calcium Panthothinate | 7.5 mg. |
| Calcium Panthothinate | 7.5 mg. | Excipients | q.s. |
| Excipients | q.s. | ||
| <-<- Mecobalamin Category ->-> | |||
| Formulation as per Brand Name:- | Formulation as per Brand Name:- | ||
| MELO | PECOBAL | ||
| Genric Line:- | Genric Line:- | ||
| .Mecobalamin + Alpha Lipoic Acid + Vit. + Min. | .Mecobalamin + Alpha Lipoic Acid + Vit. + Min. | ||
| Contains:- | Contains:- | ||
| Mecobalamin | 1500 mcg. | Mecobalamin | 500 mcg. |
| Alpha Lipoic Acid | 100 mg. | Alpha Lipoic Acid | 50 mg. |
| Folic Acid | 1.5 mg. | Vitamin B1 | 1.5 mg. |
| Pyridoxine | 3 mg. | Vitamin B2 | 1.5 mg. |
| Excipients | q.s. | Pyridoxine | 3 mg. |
| Formulation as per Brand Name:- | Folic Acid | 1.5 mg. | |
| NUROSE®-AS | Excipients | q.s. | |
| Genric Line:- | Formulation as per Brand Name:- | ||
| .Mecobalamin + Alpha Lipoic Acid + Sperulina | CUNUR | ||
| Contains:- | Genric Line:- | ||
| Mecobalamin | 500 mcg. | .Mecobalamin + Alpha Lipoic Acid + Biotin + Inositol + Vitamins + Minerals | |
| Alpha Lipoic Acid | 50 mg. | ||
| Sperulina | 50 mg. | Contains:- | |
| Excipients | q.s. | Alpha Lipoic Acid | 100 mg. |
| Formulation as per Brand Name:- | Mecobalamin | 1500 mcg. | |
| NEUROCURE™-OD | Folic Acid | 1.5 mg. | |
| Genric Line:- | Chromium | 60 mcg. | |
| .Mecobalamin + Alpha Lipoic Acid + Biotin + Vit. | Vitamin B6 | 3 mg. | |
| Contains:- | Selenium | 60 mcg. | |
| Mecobalamin | 1500 mcg. | Vitamin B1 | 10 mg. |
| Alpha Lipoic Acid | 100 mg. | Biotin | 100 mcg. |
| Vitamin B1 | 10 mg. | Inositol | 2 mg. |
| Vitamin B6 | 3 mg. | Zinc | 15 mg. |
| Folic Acid | 1.5 mg. | Excipients | q.s. |
| Biotin | 100 mcg. | ||
| <-<- Lycopene Category ->-> | |||
| Formulation as per Brand Name:- | Formulation as per Brand Name:- | ||
| CLASSICAL | MEDI-RICH | ||
| Genric Line:- | Genric Line:- | ||
| Anti-oxidant + Lycopene + Vitamins + Minerals | Lycopene + Alpha-Tocopherol + Vitamins + Minerals | ||
| Contains:- | |||
| Lycopene 10% | 6000 mcg. | Contains:- | |
| Vitamin A | 5000 i.u. | Lycopene (100%) | 2 mg. |
| Vitamin B1 | 1.5 mg. | Vitamin A | 2500 i.u. |
| Vitamin B2 | 1.5 mg. | Alpha-Tocopherol | 10 i.u. |
| Vitamin B6 | 1 mg. | Vitamin C | 50 mg. |
| Vitamin B12 | 5 mcg. | Zinc | 27.45 mg. |
| Vitamin E 50% | 10 mg. | Selenium | 70 mcg. |
| Vitamin C | 50 mg. | Excipients | q.s. |
| Zinc | 27.45 mg. | Formulation as per Brand Name:- | |
| Selenium | 70 mcg. | NEOLYP-XT | |
| Chromium | 65 mcg. | Genric Line:- | |
| Copper | 2.5 mg. | Lycopene + Vitamins + Minerals | |
| Manganese | 1.4 mg. | Contains:- | |
| Niacinamide | 25 mg. | Lycopene (10%) | 6000 mcg. |
| Folic Acid | 1.5 mg. | Vitamin A | 2500 i.u. |
| Excipients | q.s. | Vitamin B1 | 1.5 mg. |
| Vitamin B2 | 1.5 mg. | ||
| Vitamin B6 | 1 mg. | ||
| Formulation as per Brand Name:- | Vitamin B12 | 5 mcg. | |
| Ecome-LY | Vitamin E 50% | 10 mg. | |
| Genric Line:- | Vitamin C | 50 mg. | |
| Lycopene + Mecobalamin + Lutein + Black Grape Seed Extract + Betacarotene | Zinc | 27.45 mg. | |
| Selenium | 70 mcg. | ||
| Contains:- | Chromium | 65 mcg. | |
| Lycopene (6%) | 8000 mcg. | Contains:- | 2.5 mg. |
| Mecobalamin | 500 mcg. | Manganese | 1.4 mg. |
| Lutein | 4 mg. | Niacinamide | 25 mg. |
| Black Grape Seed Extract | 25 mg. | Folic Acid | 1.5 mg. |
| Beta Carotene (30%) Disp. | 5 mg. | Excipients | q.s. |
| Excipients | q.s. | LYCOS | |
| Genric Line:- | |||
| Lycopene + Vitamins + Minerals | |||
| Contains:- | |||
| Lycopene (6%) | 5000 mcg. | ||
| Vitamin A | 2500 i.u. | ||
| Vitamin E | 10 i.u. | ||
| Vitamin C | 50 mg. | ||
| Zinc | 27.45 mg. | ||
| Sodium Selenate | 70 mg. | ||
| Excipients | q.s. | ||
| <-<- New Category ->-> | |||
| Formulation as per Brand Name:- | |||
| MENO-P | |||
| Genric Line:- | Formulation as per Brand Name:- | ||
| Anti-oxidant + PABA + Boron + Vit. + Min. | HPIOTIC | ||
| Contains:- | Genric Line:- | ||
| Vitamin A | 2500 i.u. | Probiotics & Prebiotic | |
| Vitamin D3 | 100 i.u. | Contains:- | |
| Vitamin E | 30 mg. | Probiotics | |
| Vitamin B1 | 10 mg. | Lactobacillius acidophillus | 0.48 billion |
| Vitamin B2 | 5 mg. | Lactobacillius rhamnosus | 0.48 billion |
| Vitamin B6 | 40 mg. | Bifidobacterium longum | 0.48 billion |
| Vitamin B12 | 9 mcg. | Bifidobacterium bifidum | 0.48 billion |
| Vitamin C | 45 mg. | Saccharomyces boulardil | 0.1 billion |
| Folic Acid | 400 mcg. | Prebiotic | |
| Niacinamide | 20 mg. | Fructo Oligo Saccharide | 100 mg |
| Calcium Panthothinate | 30 mg. | Formulation as per Brand Name:- | |
| Biotin | 30 mcg. | INSTA Q 10 | |
| PABA (Para Amino Benzoic Acid) | 30 mg. | Genric Line:- | |
| Iron | 12 mg. | Co En Q10,ALA,Omega 3 Fatty Acid Capsule | |
| Zinc | 15 mg. | Contains:- | |
| Copper | 1 mg. | Probiotics | |
| Manganese | 2 mg. | Co enzyme Q10 | 100 mg |
| Magnesium | 100 mg. | Omega 3 Fatty Acid | 100 mg |
| Iodine | 225 mcg. | Arginine | 100 mg |
| chromium | 50 mcg. | Selenium | 100 mcg |
| Selenium | 100 mcg. | Lycopene 10% | 5000 mcg |
| Boron | 2 mg. | Alpha Liopic Acid | 100 mg |
| Excipients | q.s. | Formulation as per Brand Name:- | |
| INGOVA | |||
| Genric Line:- | |||
| IF ANY NEW FOOD CAPSULES REQUIRMENT | Ginkgobiloba | ||
| THEN PLZ SEND TO OUR MAIL ID | Contains:- | ||
| Ginkgobiloba | 40 mg. | ||
| Excipients | q.s. | ||
[/bt_text][/bt_column][/bt_row][/bt_section]